<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for HELP YOUR CHILD WITH MATHS</title>
	<atom:link href="http://www.fixthekid.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fixthekid.com</link>
	<description>Improve your child&#039;s maths understanding at home</description>
	<lastBuildDate>Tue, 14 Feb 2012 03:21:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Latest Maths from Fix The Kid: Times Tables Remembered by JB</title>
		<link>http://www.fixthekid.com/latest-maths-from-fix-the-kid-times-tables-remembered/comment-page-1#comment-154</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Tue, 14 Feb 2012 03:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fixthekid.com/?p=1543#comment-154</guid>
		<description>This looks easy. Can&#039;t wait to try it out on my son!</description>
		<content:encoded><![CDATA[<p>This looks easy. Can&#8217;t wait to try it out on my son!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by admin</title>
		<link>http://www.fixthekid.com/contact/comment-page-1#comment-135</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 26 Nov 2011 06:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fixthekid.com#comment-135</guid>
		<description>Make up simple addition or subtraction word problems using numbers below 10, eg
&lt;em&gt;Max has 9 marbles. 3 rolled down the drain. How many is he left with?&lt;/em&gt;
You&#039;ll need to provide your son with manipulatives to use to represent each problem.
There are two reasons for using them:
1. Kids who struggle with maths problems need to see them and make them. It&#039;s too abstract for them otherwise. You should model this by doing it for them at first. When they&#039;ve had enough practice using manipulatives themselves and truly understand what&#039;s going on, (and can deal with numbers over 20), you&#039;ll see that they no longer need them for easy problems like the one in the example. They will still need them for more complex problems, even if the problems involve small numbers,
&lt;em&gt;eg Max has 9 marbles. Some rolled down the drain. He has 5 left. How many rolled down the drain?&lt;/em&gt;
2. They need to learn to recognise the whole amount and the two parts in an addition or subtraction problem. It&#039;s easy to introduce and talk about these when you have objects in front of you that you can both see and touch.
Kids can often calculate the answer to problems in their heads if the numbers are small, BUT not be able to tell you what the whole amount is, or what the two parts are.
Say &quot; Show me the whole amount in this problem.&quot; (In the first example above, the answer is 9 marbles and the child should point to them all and be able to tell you what the whole amount represents in the story, eg &quot;These are the marbles he had to start with.&quot;)
Say &quot; Show me one part in this problem.&quot; (In the same example, one part would be 3 marbles and the child should be able to point to them and tell you what this part represents in the story, ie &quot;These are the marbles that rolled down the drain.&quot;
Say &quot; Show me the other part in this problem.&quot; (In the same example, the other part would be 6 marbles and the child should be able to point to them and tell you what this part represents in the story, eg &quot;These are the marbles that he was left with.&quot;

Why is it important to recognise the whole amount and the two parts? 
Because when they start working with larger numbers (and can no longer visualise the situation in their heads), and when the language becomes less simple and clear cut, they need to recognise what the whole amount and the two parts are so they can figure out what they need to do to work out the answer. This is a skill that must be learned with small numbers first, and it is of the utmost importance for interpreting word problems.

A word about manipulatives:
A child who is REALLY struggling should use manipulatives that match the objects in the problem. For example, if the story is about marbles, they should use marbles. If they understand that things in problems can be represented with other things (like popsticks, counters, straws etc), they are at a higher level and you can provide them with basically any manipulatives.</description>
		<content:encoded><![CDATA[<p>Make up simple addition or subtraction word problems using numbers below 10, eg<br />
<em>Max has 9 marbles. 3 rolled down the drain. How many is he left with?</em><br />
You&#8217;ll need to provide your son with manipulatives to use to represent each problem.<br />
There are two reasons for using them:<br />
1. Kids who struggle with maths problems need to see them and make them. It&#8217;s too abstract for them otherwise. You should model this by doing it for them at first. When they&#8217;ve had enough practice using manipulatives themselves and truly understand what&#8217;s going on, (and can deal with numbers over 20), you&#8217;ll see that they no longer need them for easy problems like the one in the example. They will still need them for more complex problems, even if the problems involve small numbers,<br />
<em>eg Max has 9 marbles. Some rolled down the drain. He has 5 left. How many rolled down the drain?</em><br />
2. They need to learn to recognise the whole amount and the two parts in an addition or subtraction problem. It&#8217;s easy to introduce and talk about these when you have objects in front of you that you can both see and touch.<br />
Kids can often calculate the answer to problems in their heads if the numbers are small, BUT not be able to tell you what the whole amount is, or what the two parts are.<br />
Say &#8221; Show me the whole amount in this problem.&#8221; (In the first example above, the answer is 9 marbles and the child should point to them all and be able to tell you what the whole amount represents in the story, eg &#8220;These are the marbles he had to start with.&#8221;)<br />
Say &#8221; Show me one part in this problem.&#8221; (In the same example, one part would be 3 marbles and the child should be able to point to them and tell you what this part represents in the story, ie &#8220;These are the marbles that rolled down the drain.&#8221;<br />
Say &#8221; Show me the other part in this problem.&#8221; (In the same example, the other part would be 6 marbles and the child should be able to point to them and tell you what this part represents in the story, eg &#8220;These are the marbles that he was left with.&#8221;</p>
<p>Why is it important to recognise the whole amount and the two parts?<br />
Because when they start working with larger numbers (and can no longer visualise the situation in their heads), and when the language becomes less simple and clear cut, they need to recognise what the whole amount and the two parts are so they can figure out what they need to do to work out the answer. This is a skill that must be learned with small numbers first, and it is of the utmost importance for interpreting word problems.</p>
<p>A word about manipulatives:<br />
A child who is REALLY struggling should use manipulatives that match the objects in the problem. For example, if the story is about marbles, they should use marbles. If they understand that things in problems can be represented with other things (like popsticks, counters, straws etc), they are at a higher level and you can provide them with basically any manipulatives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Titus</title>
		<link>http://www.fixthekid.com/contact/comment-page-1#comment-125</link>
		<dc:creator>Titus</dc:creator>
		<pubDate>Sat, 19 Nov 2011 19:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fixthekid.com#comment-125</guid>
		<description>My son does have difficulty with math particularly word problems.  He is 8 and in the 3rd grade, in jerperdy of being held over next year if he does&#039;nt do well on his reading and math test this year.  I am not looking for a quick fix but something that will boost his skill and confidence in tackling math word problems.  Thank you.</description>
		<content:encoded><![CDATA[<p>My son does have difficulty with math particularly word problems.  He is 8 and in the 3rd grade, in jerperdy of being held over next year if he does&#8217;nt do well on his reading and math test this year.  I am not looking for a quick fix but something that will boost his skill and confidence in tackling math word problems.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test Your 6-8 Year Old&#8217;s Maths Right Here, Right Now by Anonymous</title>
		<link>http://www.fixthekid.com/maths-test-for-6-8-yr-olds/comment-page-1#comment-121</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 10 Nov 2011 07:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fixthekid.com/?p=712#comment-121</guid>
		<description>Terrific work! Thanks =)</description>
		<content:encoded><![CDATA[<p>Terrific work! Thanks =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subtraction strategies to reduce maths difficulties by Anonymous</title>
		<link>http://www.fixthekid.com/subtraction-strategies/comment-page-1#comment-48</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 07 Feb 2011 05:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fixthekid.com/?p=985#comment-48</guid>
		<description>Also write a clue on the paper telling where to find the next number clue. Have him draw items such as balls worms or smiley faces to correspond with the number. MY DAUGHTER LEARNT HOW TO SAY NUMBERS WHEN SHE WAS ONLY A YEAR OLD COS SHE HAD A LOT OF OLDER KIDS TO PLAY WITH WHEN SHE WAS GROWING..</description>
		<content:encoded><![CDATA[<p>Also write a clue on the paper telling where to find the next number clue. Have him draw items such as balls worms or smiley faces to correspond with the number. MY DAUGHTER LEARNT HOW TO SAY NUMBERS WHEN SHE WAS ONLY A YEAR OLD COS SHE HAD A LOT OF OLDER KIDS TO PLAY WITH WHEN SHE WAS GROWING..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subtraction strategies to reduce maths difficulties by Anonymous</title>
		<link>http://www.fixthekid.com/subtraction-strategies/comment-page-1#comment-47</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 31 Jan 2011 18:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fixthekid.com/?p=985#comment-47</guid>
		<description>....The number line is a very important tool to use when teaching addition. It will be an essential tool for you when you move from this stage of basic addition to more complex areas such as number placement fractions decimals negative numbers subtraction multiplication and division. Getting your child familiar with the number line is essential!</description>
		<content:encoded><![CDATA[<p>&#8230;.The number line is a very important tool to use when teaching addition. It will be an essential tool for you when you move from this stage of basic addition to more complex areas such as number placement fractions decimals negative numbers subtraction multiplication and division. Getting your child familiar with the number line is essential!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why some children always need maths help by Tweets that mention HOW TO HELP YOUR CHILD WITH MATHS » Blog Archive » Why Some Children Don’t Understand Maths -- Topsy.com</title>
		<link>http://www.fixthekid.com/why-some-children-just-dont-get-maths/comment-page-1#comment-20</link>
		<dc:creator>Tweets that mention HOW TO HELP YOUR CHILD WITH MATHS » Blog Archive » Why Some Children Don’t Understand Maths -- Topsy.com</dc:creator>
		<pubDate>Mon, 26 Apr 2010 12:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fixthekid.com/?p=787#comment-20</guid>
		<description>[...] This post was mentioned on Twitter by Ali Roundtree. Ali Roundtree said: Why some children just don&#039;t get #maths http://bit.ly/cQJonX #parenting [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ali Roundtree. Ali Roundtree said: Why some children just don&#39;t get #maths <a href="http://bit.ly/cQJonX" rel="nofollow">http://bit.ly/cQJonX</a> #parenting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test Your 6-8 Year Old&#8217;s Maths Right Here, Right Now by Tweets that mention HOW TO HELP YOUR CHILD WITH MATHS » Blog Archive » Maths Test For 6-8 Yr Olds -- Topsy.com</title>
		<link>http://www.fixthekid.com/maths-test-for-6-8-yr-olds/comment-page-1#comment-18</link>
		<dc:creator>Tweets that mention HOW TO HELP YOUR CHILD WITH MATHS » Blog Archive » Maths Test For 6-8 Yr Olds -- Topsy.com</dc:creator>
		<pubDate>Sun, 25 Apr 2010 00:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fixthekid.com/?p=712#comment-18</guid>
		<description>[...] This post was mentioned on Twitter by Ali Roundtree, Kelly Smith. Kelly Smith said: Just finished writing my e-book on early maths checks to do w/6-8 year olds. Have a look:) http://bit.ly/cVms2J dads http://bit.ly/9wjm6a [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ali Roundtree, Kelly Smith. Kelly Smith said: Just finished writing my e-book on early maths checks to do w/6-8 year olds. Have a look:) <a href="http://bit.ly/cVms2J" rel="nofollow">http://bit.ly/cVms2J</a> dads <a href="http://bit.ly/9wjm6a" rel="nofollow">http://bit.ly/9wjm6a</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

